Tuesday Men's Night 4/22
Hole | Par | Score | Won | Tie |
1 | 4 | 3 | Ed Hrabe + Steve LaRue + Dillion Daniels + Brian Stevenson + Gary Chambers and Karl Moorhead + Jerry Ralston + Johnathon Lundy + Randy Roy + Andy Johnson | |
2 | 4 | 2 | Josh Baugh + Doug Johnson + Phil Steinbach + Ray Gilbert + Harlan Block | |
3 | 3 | 2 | Steve Johnson + Larry Buckmaster + Jim Henderson + Brent Smith + Chris Hayes | |
4 | 4 | 3 | Steve Johnson + Larry Buckmaster + Jim Henderson + Brent Smith + Chris Hayes | |
5 | 4 | 3 | Ed Hrabe + Steve LaRue + Dillion Daniels + Brian Stevenson + Gary Chambers and Karl Moorhead + Jerry Ralston + Johnathon Lundy + Randy Roy + Andy Johnson | |
6 | 3 | 2 | Ed Hrabe + Steve LaRue + Dillion Daniels + Brian Stevenson + Gary Chambers | |
7 | 5 | 4 | Dale Alford + Jake Comer + Leonard Miller + George Earl + Darrell Kelley, Ed Hrabe + Steve LaRue + Dillion Daniels + Brian Stevenson + Gary Chambers and 2 other | |
8 | 3 | 2 | Dale Alford + Jake Comer + Leonard Miller + George Earl + Darrell Kelley and Josh Baugh + Doug Johnson + Phil Steinbach + Ray Gilbert + Harlan Block | |
9 | 5 | 4 | Ed Hrabe + Steve LaRue + Dillion Daniels + Brian Stevenson + Gary Chambers, Rob Harmon + Dave Adams + Bob Hockman + Joel Day + Daniel Winans and 1 other |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Steve Johnson + Larry Buckmaster + Jim Henderson + Brent Smith + Chris Hayes |
4
|
4
|
2
|
3
|
4
|
3
|
4
|
3
|
4
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 |
Josh Baugh + Doug Johnson + Phil Steinbach + Ray Gilbert + Harlan Block |
4
|
2
|
3
|
4
|
4
|
3
|
5
|
2
|
5
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 |
Ed Hrabe + Steve LaRue + Dillion Daniels + Brian Stevenson + Gary Chambers |
3
|
4
|
3
|
4
|
3
|
2
|
4
|
3
|
4
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 |
Dale Alford + Jake Comer + Leonard Miller + George Earl + Darrell Kelley |
4
|
3
|
3
|
4
|
4
|
3
|
4
|
2
|
5
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Rob Harmon + Dave Adams + Bob Hockman + Joel Day + Daniel Winans |
4
|
4
|
3
|
4
|
4
|
3
|
4
|
3
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
Karl Moorhead + Jerry Ralston + Johnathon Lundy + Randy Roy + Andy Johnson |
3
|
4
|
3
|
4
|
3
|
3
|
5
|
3
|
5
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |